🙋♀️ Syllabus for Spring 2026 🙌
This course is an introduction to those areas of Artificial Intelligence that deal with fundamental issues and techniques of computer vision and image processing. The emphasis is on physical, mathematical, and information-processing aspects of the vision. Topics to be covered include image formation, edge detection and segmentation, convolution, image enhancement techniques, extraction of features such as color, texture, and shape, object detection, 3-D vision, and computer vision system architectures and applications. Together, we will explore fascinating topics related to Computer Vision and Image Processing, including Optical Image Formation, Feature Extraction, Classification, and Recognition.
Instructor
| Name | Title | |
|---|---|---|
|
Assistant Professor |
Spring 2026 Schedule 
| Date | Topic | Note |
|---|---|---|
| 1/22/2026 | L1: Introduction | Quiz 0 |
| 1/27/2026 | L2: Camera Model | P1 Assigned |
| 1/29/2026 | L3: Coloring & Warping | |
| 2/3/2026 | L4: Filtering | Quiz 1 |
| 2/5/2026 | L5: Morphology | |
| 2/10/2026 | L6: Edge Detection | |
| 2/12/2026 | L7: Pyramids & Histogram | |
| 2/17/2026 | L8: Feature | P1 Due |
| 2/19/2026 | L10: Hough Transform | Quiz 2 |
| 2/24/2026 | L9: Optical Flow | |
| 2/26/2026 | L11: Alignment and Fitting | |
| 3/3/2026 | L12: Stitching & RANSAC | P2 Assigned; Quiz 3 |
| 3/5/2026 | Midterm Exam | |
| 3/10/2026 | L13: Epipolar Geometry & Stereo Vision | |
| 3/12/2026 | L14: Texture & Segmentation | |
| 3/17/2026 | Spring recess | |
| 3/19/2026 | Spring recess | |
| 3/24/2026 | L15: Classification | P2 Due |
| 3/26/2026 | L16: Recognition | Quiz 4 |
| 3/31/2026 | L17: Instance Retrieval | |
| 4/2/2026 | L18: Face Detection | P3 Assigned |
| 4/7/2026 | L19: Multi-layer Perceptron | |
| 4/9/2026 | L20: Deep Learning | Quiz 5 |
| 4/14/2026 | L21: Object Detection | Instructor: Zitong Zhan |
| 4/16/2026 | Placeholder for rest days | |
| 4/21/2026 | Placeholder for rest days | |
| 4/23/2026 | Project 1 Presentation | P3 Due |
| 4/28/2026 | Project 2 Presentation | |
| 4/30/2026 | Project 3 Presentation | |
| 5/5/2026 | Rest | |
| 5/11/2026 | Final Exam | 8:00AM - 11:00AM; Cooke 121 |
Acknowledgement
Many materials are derived from Prof. David Doermann’s course slides. We give special thanks to Prof. Junsong Yuan and Prof. Nalini Ratha for providing fruitful suggestions. We also thank numerous generous researchers for contributing to the contents, which include but are not limited to K. Kitani, K. Grauman, S. Seitz, S. Marschner, M. Hebert, Fei-Fei Li, L. Lazebnik, R. Szeliski, A. Efros, A. Oliva, B. Leibe, D. Hoiem, A. Moore, and D. Lowe, etc.